Vision Kritsnam’s vision is to empower developing nations with cost-effective and data-driven water resource management techniques. The company will strive to protect the natural water resources across the globe using state-of-the art experimental hydrology and low-cost real-time water quantity/quality monitoring infrastructure. To provide, implement and sustain these holistic solutions, the...
kritsnam.in was registered 9 years 3 months ago. It has a alexa rank of #4,860,796 in the world. It is a domain having .in extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. As no active threats were reported recently, kritsnam.in is SAFE to browse.
Daily Unique Visitors: | 180 |
Daily Pageviews: | 360 |
Income Per Day: | $ 1.00 |
Estimated Worth: | $ 240.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 4,860,796 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 12 |
H3 Headings: | 11 | H4 Headings: | 4 |
H5 Headings: | Not Applicable | H6 Headings: | 25 |
Total IFRAMEs: | 3 | Total Images: | 38 |
Google Adsense: | Not Applicable | Google Analytics: | UA-122964862-1 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
IIT Kanpur | 10 | 1.101 % | No |
Engineering IIT | 7 | 0.771 % | No |
Supported By | 5 | 0.551 % | No |
in the | 4 | 0.441 % | No |
monitoring and | 4 | 0.441 % | No |
monitoring infrastructure | 3 | 0.33 % | No |
water quality | 3 | 0.33 % | No |
Kritsnam Technologies | 3 | 0.33 % | No |
resource management | 3 | 0.33 % | No |
water resource | 3 | 0.33 % | No |
soil moisture | 3 | 0.33 % | No |
Civil Engineering | 3 | 0.33 % | No |
and automation | 3 | 0.33 % | No |
BTech MTech | 3 | 0.33 % | No |
to empower | 3 | 0.33 % | No |
of water | 3 | 0.33 % | No |
field of | 2 | 0.22 % | No |
infrastructure for | 2 | 0.22 % | No |
the field | 2 | 0.22 % | No |
across the | 2 | 0.22 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Civil Engineering IIT Kanpur | 3 | 0.33 % | No |
BTech Mechanical Engineering IIT | 2 | 0.22 % | No |
Critical Zone Observatory CZO | 2 | 0.22 % | No |
dissolved oxygen trace metals | 2 | 0.22 % | No |
monitoring infrastructure Supported By | 2 | 0.22 % | No |
Zone Observatory CZO in | 2 | 0.22 % | No |
in the field of | 2 | 0.22 % | No |
Observatory CZO in the | 2 | 0.22 % | No |
Officer BTech Mechanical Engineering | 2 | 0.22 % | No |
CZO in the Ganga | 2 | 0.22 % | No |
levels in ponds canals | 1 | 0.11 % | No |
Water levels in ponds | 1 | 0.11 % | No |
openbore wells and small | 1 | 0.11 % | No |
in ponds canals openbore | 1 | 0.11 % | No |
wells and small streams | 1 | 0.11 % | No |
ponds canals openbore wells | 1 | 0.11 % | No |
canals openbore wells and | 1 | 0.11 % | No |
small streams Soil moisture | 1 | 0.11 % | No |
Extremely costeffective compared to | 1 | 0.11 % | No |
banks Extremely costeffective compared | 1 | 0.11 % | No |
Host | IP Address | Country | |
---|---|---|---|
jill.ns.cloudflare.com | 173.245.58.122 | United States | |
sean.ns.cloudflare.com | 173.245.59.231 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
kritsnam.in | A | 191 |
IP: 52.66.27.7 |
kritsnam.in | NS | 86400 |
Target: jill.ns.cloudflare.com |
kritsnam.in | NS | 86400 |
Target: sean.ns.cloudflare.com |
kritsnam.in | SOA | 3600 |
MNAME: jill.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2036144664 Refresh: 10000 Retry: 2400 Expire: 604800 |
kritsnam.in | MX | 300 |
Priority: 10 Target: aspmx2.googlemail.com |
kritsnam.in | MX | 300 |
Priority: 10 Target: aspmx3.googlemail.com |
kritsnam.in | MX | 300 |
Priority: 5 Target: alt1.aspmx.l.google.com |
kritsnam.in | MX | 300 |
Priority: 5 Target: alt2.aspmx.l.google.com |
kritsnam.in | MX | 300 |
Priority: 1 Target: aspmx.l.google.com |
kritsnam.in | TXT | 300 |
TXT: google-site-verification=MPhNBX9OOyQ9Y1q E050uss8IcD2wpWUWzeFLXxcu6Ik |
kritsnam.in | TXT | 300 |
TXT: v=spf1 include:_spf.google.com ?all |
kritsnam.in | TXT | 300 |
TXT: v=spf1 include:mailgun.org ~all |
kritsnam.in | TXT | 300 |
TXT: v=spf1 +a +mx +ip4:52.66.27.7 ~all |
Do you have a scratch or dent on your car? Autoglass® BodyRepair brings the bodyshop to you at an affordable price
TST となみ衛星通信テレビは、砺波市・小矢部市・南砺市エリアにて光ケーブルテレビ、光インターネット、光電話、スマートフォンのサービスを展開しております。